
iPhone 13 Pro
15 septiembre, 2021
iPhone 13 Mini
15 septiembre, 2021
Descripción
Características:
Pantalla
Tipo de pantalla | Super Retina XDR OLED |
Tamaño | 6.1 inches, (~86.0% screen-to-body ratio) |
Resolución | 1170 x 2532 pixels |
Densidad | ~460 ppi density |
Ratio | 19.5:9 ratio |
Características | – Protection: Scratch-resistant ceramic glass, oleophobic coating – 800 nits (typ), 1200 nits (peak) – Dolby Vision – HDR10 |
SISTEMA / AUTONOMÍA
Sistema operativo | iOS 15 |
Chipset | Apple A15 Bionic (5 nm) |
CPU Procesador | Hexa-core (2 + 4) |
GPU tarjeta gráfica | Apple GPU (4-core graphics) |
Memoria RAM | 6 Giga RAM |
interno | 128/256/512 Gigabyte, NVMe |
Slot de tarjeta | No |
Other Features | – IP68 dust/water resistant (up to 6m for 30 mins) – Apple Pay (Visa, MasterCard, AMEX certified) – Siri natural language commands and dictation – Ultra Wideband (UWB) support |
DISEÑO
Dimensiones | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Peso | 174 grams (6.14 oz) |
Colores | Starlight, Midnight, Blue, Pink, Red |
Materials | Frente de vidrio (Gorilla Glass), vidrio trasero (Gorilla Glass), marco de aluminio |
CÁMARA
Trasera | Dual |
CÁMARA TRASERA (PRINCIPAL) | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) |
SEGUNDA | 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
Vídeo | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. |
Funciones | Dual-LED dual-tone flash, HDR (photo/panorama) |
Cámara frontal | Dual – 12 MP, f/2.2, 23mm (wide), 1/3.6″ – SL 3D, (depth/biometrics sensor) – HDR – 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
BATERÍA
Capacidad | no removible |
Tipo | Lithium-ion |
Carga rápida | Fast charging 20W, 50% in 30 min |
Extras | – USB Power Delivery 2.0 – MagSafe wireless charging 15W – Qi magnetic fast wireless charging 7.5W – Stand-by: Up to 19 h (multimedia) – Music play: Up to 75 h |
Sound
Loudspeaker | Sí, con altavoces estéreo |
Headphones | No |
Features: | – |
Tecnología Conectividad
REDES | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sensores | Face ID, accelerometer, gyro, proximity, compass, barometer |
USB | Lightning, USB 2.0 |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS | Si, con A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Si |
Radio | No |
Valoraciones 0
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
Valoraciones
No hay valoraciones aún.